Dual Enrollment classes are available through Pennsylvania Highlands Community College and Mount Aloysius College. The Pennsylvania Highlands courses are able to be enrolled by semester if they are semester courses and in the beginning of the year for year long classes. PLEASE NOTE: Intermediate and College Algebra are one year long class here at Clearfield Area Junior Senior High School, but 2 courses through PA Highlands, so a student will need to enroll in both courses- Intermediate Algebra in September and College Algebra in January. The link to Pennsylvania Highlands is http://www.pennhighlands.edu/programs-services/acceleratedcollege.
DUAL ENROLLMENT PROGRAM
MOUNT ALOYSIUS
CHS class | Drawing/Painting | Psychology | Sociology | Spanish II | Spanish III | Intro to Music | English Comp | Public Speaking | College Algebra | English IV AP | Statistics AP | Western Civilization | Advanced Chem | Anatomy | Physics |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mount # | AR281- Special Topics art | PS 101 – General Psych | SO 101 – Intro to Soc | SN 101- Elem Spanish I | SN102 – Elem Spanish II | MU 281 – Special Topics M | EN110 – Rhetoric I | COMM 260- Public Speak | Math 112 – College Algebra | EN111- Rhetoric II | MATH 220 – Statistics | HS101-World Civ to 1500 | Chem 100 | BL201- Biology | PHYS 105- Physics I |
Credits | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Price (2019-2020) | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $165 | $220 | $220 | $220 |
PITT-BRADFORD
CHS Class | Environmental Science | US Govt & Politics |
---|---|---|
Section | ES0110 | PS0102 |
Pitt-Bradford class | Intro to Env Science | American Pol Proc |
Credits | 3 | 3 |
Price | $125 | $125 |
*Only Junior and Senior students may take Pitt-Bradford classes without prior approval by the school and Pitt Bradford
PENNSYLVANIA HIGHLANDS
CHS Class | Exercise Phys | Advanced WP/DB/SS | CAD I | Construction Math | PreCalculus | Calculus |
---|---|---|---|---|---|---|
PA Highlands # | Lif 111 | CIT 100 | CAD 101 | MAT 115 | MAT 170 | MAT 210 |
Credits | 3 | 3 | 3 | 3 | 3 | 4 |
Price | $174 | $174 | $174 | $174 | $174 | $232 |